Online Technical Writers and Editors - Medical and Scientific
Most scientific documents are written and revised carefully because they play a foundational role in scientific progress. Scientific documents typically are edited at least once before being distributed. With the development of the Internet, companies that provide online, medical, and scientific writing and editing services (OMSWES) have proliferated. The most popular search
engines (e.g., Google, Yahoo, MSN Search, AOL, and Ask.com) currently list the
home pages of over 100 OMSWES. However, little independent information regarding these services is available. On August 16, 2007, I searched the listings of the Google search engine using the keyword phrase "scientific editing" . I examined the first six pages of the search results and determined (a) the name and credentials of the principal and (b) the geographic location for each OMSWES.
On the first six pages of the results of the Google search, I found the websites of 27 OMSWES companies (Table 1). In this sample, the name and credentials of the principal of the company was found on 88% of the websites . The physical address of the company (and the geographic location) was found on 81% of the websites . Approximately half of the companies were based in the United States. The remainder were based in Australia, Canada, the United Kingdom, New Zealand, and Portugal.
Table 1. Summary of selected characteristics of the 27 online, medical or scientific, editing services with the highest Google(R) page rank.
| Company Name | Home Page | Location | Principal |
| A Second Away Editor | asecondaway.com/ | Derek Cash, Ph.D. | |
| A+ English | editing-writing.com/ | Debra Fisher, M.S.Ed | |
| BiomEditor | biomeditor.com/ | Pagosa Springs, CO, USA | Timothy C. Taylor, Ph.D. |
| BioScience Writers | biosciencewriters.com/ | Houston, TX, USA | Audra Cox, Ph.D. |
| Creatif Solutions | creatifsolutions.com/ | Hamilton, ONT, Canada | |
| Document Clinic | documentclinic.com/ | ||
| English Manager Science Editing | sciencemanager.com/ | Coogee, NSW, Australia | Scott Butler, Ph.D. |
| Epistem | epistem.co.uk/ | Manchester, UK | |
| Graham Andrews | grahamandrews.com/ | Dalmeny, NSW, Australia | Graham Andrews |
| J&L Scientific Editing | jl-sciedit.com/ | San Diego, CA, USA | Lynn M.L. Lauerman, Ph.D. |
| Manuscript Editor Online | mseditoronline.com/ | Durant, OK, USA | James A. Duthie, Ph.D. |
| Manuscript M.D. | manuscriptmd.com/ | Tallahasee, FL, USA | Laura Blakemore, M.D. |
| Niyo Scientific Communications | kayniyo.com/ | Evergreen, CO, USA | Kayleen A. Niyo, Ph.D. |
| OnLine English | oleng.com/au/ | Weston Creek, ACT, Australia | Brad Hooper |
| Physical Science Editing | physicalscienceediting.com/ | Ben Mathiesen, Ph.D. | |
| Plain Simple English | plainsimpleenglish.com/ | Teresa Davidson, Ph.D. | |
| ScienceDocs | sciencedocs.com/ | Redondo Beach, CA, USA | Charles Replogle, MPH |
| Scientific Editing Solutions | scientificeditingsolutions.com/ | Longmont, CO, USA | Melissa Stauffer, Ph.D. |
| Scientific Editor | scientific-editor.com/ | Redondo Beach, CA, USA | Charles Replogle, MPH |
| Scitext Cambridge | scitext.com/ | Cambridge, UK | Anthony Garrett, Ph.D. |
| SquirrelScribe | squirrelscribe.com/ | Long Island, NY, USA | Daryl S. Henderson, Ph.D. |
| Stallard Scientific Editing | stallardediting.com/ | Christchurch, New Zealand | Aaron Stallard, Ph.D. |
| Tarpan Group | tarpangroup.com/ | Chapel Hill, NC, USA | Judith E. Tintinalli, MD |
| Technical Editors Eyrie | jeanweber.com/ | Airlie Beach, QLD, Australia | Jean Webber, M.Sc. |
| The Medical Editor | themedicaleditor.com/ | Pacific Grove, CA, USA | Carl Richmond |
| William Silvert | ciencia.silvert.org/eim/ | Lisboa, Portugal | William Silvert, Ph.D. |
| Write Science Right |
writescienceright.com/ |
Las Vegas, NV, USA |
Ann Power Smith, Ph.D. |
